logo
GRAFIK REKAPITULASI SUARA DPRD KABUPATEN/KOTA TASIKMALAYA - TASIKMALAYA 4 - CINEAM - ANCOL
DATA VTO KABUPATEN/KOTA TASIKMALAYA - TASIKMALAYA 4 - CINEAM - ANCOL
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPRD KABUPATEN/KOTA TASIKMALAYA - TASIKMALAYA 4 - CINEAM - ANCOL
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 HENDRA CHAHYADI, S. Hut 17 37 3 6 4 17 84
2 H. GUMILAR AKHMAD PURBAWISESA 5 2 2 2 0 3 14
3 N HERLIATI 2 0 1 0 1 6 10
4 ANANG KUSAERI, S.Pd.I., M.Pd 0 0 0 1 0 1 2
5 AROM MUHARROMAN, S.IP 0 0 0 0 0 0 0
6 ASTI NURFITRI 0 0 0 0 0 0 0
7 AI DESI NURHAIPAH 0 0 0 0 0 0 0
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 RUHMAYATI 1 1 2 1 0 1 6
2 DENI DAELANI 2 5 60 9 7 4 87
3 SAERUN, S.Pd 0 0 1 0 0 1 2
4 RINA AFFIFAH, SH 0 2 1 5 10 4 22
5 H. ASEP ABDULLAH, SE 0 3 5 4 6 3 21
6 R. HENDARYAN YUSUF, SH 1 2 1 3 24 25 56
7 RENI DWI SEPTIANI 0 1 0 0 0 0 1
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 MUKAROM 0 0 2 0 2 1 5
2 YENI CAHYANI 2 8 4 2 0 1 17
3 HERI HERDIANA 2 0 0 0 2 4 8
4 FARID 0 0 0 0 0 1 1
5 LITA NURLISTIANA 1 0 0 0 0 0 1
6 FITRI NURANI DEWI 0 0 0 0 0 0 0
7 DEDEN NY 0 0 0 0 0 0 0
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 AANG BUDIANA, S.Ag 67 9 15 22 43 14 170
2 NINA SUPRIATIN, SE 2 1 0 7 17 25 52
4 SUHERMAN 0 0 0 0 0 0 0
5 YETTI YULIA DAHYATI 0 0 0 0 0 0 0
6 BENI NURYADI 0 0 0 0 0 0 0
7 DINA SITI NURFADILAH 0 0 0 1 0 0 1
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 IIS NURAISAH, S.Sy. 1 0 0 0 3 0 4
2 ALFATIMY 0 0 0 0 0 0 0
3 MULA KURNIANI 0 0 2 3 1 0 6
4 IRWAN HASAN DJEMBARAWAN 0 1 0 0 0 0 1
5 RITA DALIAWATI 0 0 0 0 0 0 0
6 H. ADE RASPATI SP 0 0 0 0 0 0 0
7 ZAMZAM TAUPIK 0 0 0 0 0 0 0
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 TATAN RUSTANDI 1 0 0 0 0 3 4
2 H. ASEP AHMAD PUADI 0 1 0 1 1 0 3
3 EVI YULPITRIA 0 0 0 0 0 0 0
4 SANI NUR RAMADHAN 0 5 2 0 0 0 7
5 AI MAYA PURWASARI 0 0 0 0 0 0 0
6 DINA GESTINA 0 0 0 0 0 0 0
7 RAHMAT HANURA 0 0 0 0 0 0 0
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 DUDUNG ABDUL RAHMAN, S. Ag 0 1 0 1 2 1 5
2 HJ. ENOK AWANG, S.Ag. MM 0 0 1 0 0 0 1
3 AJAT SUDRAJAT, S. Pd.I 0 0 2 5 1 1 9
4 AI MASTUROH, S. Pd 0 0 0 0 0 0 0
5 HADIAT 0 0 0 0 0 0 0
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 ASEP SAEPUL AMRI 0 1 1 0 1 0 3
2 KH. ABDUL KOHAR ZAELANI 0 0 1 0 0 0 1
3 ERNA RATNANINGSIH 0 0 0 0 3 1 4
4 SYAIFUL ANWAR, A.Md. 0 0 1 0 0 0 1
5 II PATIMAH 0 0 0 0 0 0 0
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 SIHABUDIN 14 5 7 24 31 17 98
2 H. ABDUL FATAH YASIN 49 74 22 84 43 48 320
3 ODAH SAADAH, S.Pd.I 1 1 0 1 0 4 7
4 H. ASEP IRFAN HUDA, S.Pd.I 1 2 1 10 2 1 17
5 AIP SARIPUDIN, S.Pd.I 0 0 0 0 0 0 0
6 ADE SITI RAHMAH 0 0 0 0 0 0 0
7 TITA KURNIA 0 0 0 0 0 0 0
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 DODO, S.Sos 0 0 1 0 0 0 1
2 ASEP DZULFIKRI, SE 2 13 3 3 1 4 26
3 NESA ANISA, S.Pd 0 0 1 0 0 0 1
4 UNDANG 0 0 0 0 0 0 0
5 NOERCAHYAWATI 0 0 0 0 0 0 0
6 ADI FIRMAN ABDUL WAHID, S.IP 0 0 0 1 1 1 3
7 INTAN KURNIAWATI ROBITA, SE 0 0 0 0 0 0 0
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 ALVIN MUHAMMAD FAUZI 0 0 0 0 0 0 0
2 BENI SUKMAYADI 0 0 0 0 0 0 0
3 SRI MEIDA 0 0 0 0 0 0 0
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 FERRY WILLYAM, ST 3 2 2 5 2 22 36
2 AMANG ABDUL MUTOLIB, S.Pd.I 0 2 2 2 1 1 8
3 DWI POPI REKA FEBRIANI 0 0 0 0 0 0 0
4 SANUDIN 0 0 0 0 0 0 0
5 DADANG 0 0 0 0 0 0 0
6 PRAPTI YUSNIAR 0 0 0 0 0 1 1
7 DESSY ARYANI, AMK 0 0 0 0 0 0 0
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 YUDHA HENDRAJAT, A.Md, S.Pd.I 0 0 0 0 0 0 0
2 MUHAMMAD FAJRIN NURDIANA 0 0 0 0 0 0 0
3 MONI SINDY IRAWATI 0 0 0 0 0 0 0
4 YOPI SLAMET PRIYATNA 0 0 1 0 0 0 1
5 DEBI AYU RAHMAWATI 0 0 0 0 0 0 0
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL